Six Years of Speculation, Graded
The devy pick is the boldest play in dynasty — name a college freshman and bet your roster on him. 174 names since 2021, graded against the only judge that matters: whether the NFL ever called. Studs we still brag about, busts we’ll never live down, and one freshman class still in the oven.
They Saw It Coming
Ranked by current DynastyProcess 2QB value — the league’s unblinking judgment of who’s worth what right now.
| # | Player | Pos | College | Owner | Pick | Value |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseLSU | WR | LSU | Jesse | 2020 · 2.01 | 9.0k |
| 2 | Jaxon Smith-Njigba | WR | Trav | 2021 · 5.03 | 8.4k | |
| 3 | Bijan Robinson | RB | Jalen | 2021 · 1.04 | 8.0k | |
| 4 | Caleb Williams | QB | Alex | 2021 · 4.03 | 7.9k | |
| 5 | Jayden Daniels | QB | Jalen | 2021 · 3.10 | 7.6k | |
| 6 | Amon-Ra St. BrownUSC | WR | USC | Norman | 2020 · 3.12 | 7.4k |
| 7 | Jahmyr Gibbs | RB | Jesse | 2021 · 1.08 | 7.2k | |
| 8 | Jaxson Dart | QB | Andrew | 2022 · 2.10 | 6.4k | |
| 9 | Drake MayeNorth Carolina | QB | North Carolina | Ehran | 2023 · 1.01 | 6.4k |
| 10 | Ashton JeantyBoise State | RB | Boise State | Alex | 2024 · 2.06 | 6.2k |
| 11 | Malik NabersLSU | WR | LSU | Bsco | 2023 · 3.04 | 6.1k |
| 12 | Trevor LawrenceClemson | QB | Clemson | Bsco | 2020 · 1.03 | 6.0k |
Names We’d Like Back
Devy picks from 2021 and 2022 who never made an NFL roster. Five college years and counting — they’re not cooking, they’re cold. The franchise low: Andrew at 2020 · 1.09, Journey Brown.
| Player | Pos | College | Owner | Pick |
|---|---|---|---|---|
| Journey BrownPenn State | RB | Penn State | Andrew | 2020 · 1.09 |
| Tamorrion TerryFlorida State | WR | Florida State | Norman | 2020 · 2.02 |
| Julian FlemingPenn State | WR | Penn State | Evan | 2020 · 4.03 |
| JT Daniels | QB | Jalen | 2021 · 3.06 | |
| Arik Gilbert | TE | Rob | 2021 · 4.08 | |
| Trey Sanders | RB | Adam | 2021 · 4.12 | |
| Bru McCoy | WR | Rob | 2021 · 5.08 | |
| Billy Shipley | RB | Bsco | 2022 · 1.10 | |
| LJ Johnson | RB | Evan | 2022 · 2.06 | |
| Branson Robinson | RB | Evan | 2022 · 2.08 | |
| Tyler Buchner | QB | Trav | 2022 · 4.05 | |
| Camar Wheaton | RB | Westy | 2022 · 4.06 |
Who Sees It, Who Reaches
Sorted by total value extracted across all six classes. Hit Rate = the share of settled picks (5+ years past the draft, plus anyone already matched to a current Sleeper roster) that became a realNFL career — defined here as clearing 2,000 DynastyProcess value (the same line as a startable HIT). Backups and practice-squad bodies don’t earn the franchise credit just for surviving cuts. Recent freshmen are excluded so owners who just drafted devys aren’t graded prematurely. Fewer than three settled picks renders as “—”.
| Owner | Picks | NFL | Studs | Busts | Hit Rate | Value | Best Pick |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 2 | 0 | 50%(5/10) | 27.7k | Caleb Williams · 7.9k | |
| 18 | 4 | 2 | 1 | 36%(4/11) | 27.5k | Bijan Robinson · 8.0k | |
| 20 | 3 | 3 | 0 | 20%(3/15) | 23.8k | Ja'Marr Chase · 9.0k | |
| 14 | 4 | 1 | 2 | 40%(4/10) | 20.2k | Amon-Ra St. Brown · 7.4k | |
| 13 | 3 | 1 | 2 | 38%(3/8) | 16.4k | Jaxon Smith-Njigba · 8.4k | |
| 21 | 3 | 2 | 1 | 23%(3/13) | 14.8k | Malik Nabers · 6.1k | |
| 16 | 3 | 1 | 1 | 27%(3/11) | 12.7k | Jaxson Dart · 6.4k | |
| 8 | 2 | 0 | 2 | 25%(2/8) | 6.7k | DeVonta Smith · 3.6k | |
| 11 | 1 | 1 | 0 | 20%(1/5) | 6.6k | Drake Maye · 6.4k | |
| 4 | 1 | 0 | 0 | 25%(1/4) | 5.1k | Garrett Wilson · 5.0k | |
| 14 | 1 | 0 | 0 | 17%(1/6) | 4.9k | Brock Bowers · 4.3k | |
| 16 | 1 | 0 | 1 | 9%(1/11) | 4.3k | Colston Loveland · 3.1k | |
| 6 | 0 | 0 | 2 | 0%(0/6) | 1.7k | Kyle Pitts · 1.7k | |
| 11 | 0 | 0 | 3 | 0%(0/11) | 1.3k | Bryce Young · 1.2k | |
| 5 | 0 | 0 | 1 | 0%(0/5) | 368 | Blake Corum · 365 | |
| 6 | 0 | 0 | 0 | — | 1 | Dominic Lovett · 1 | |
| 2 | 0 | 0 | 0 | — | — | — | |
| 5 | 0 | 0 | 0 | — | — | — | |
| 2 | 0 | 0 | 0 | — | — | — |
Six Drafts, Six Verdicts
How each class aged. Cooking counts are recent freshmen still maturing on campus — give them three more Octobers before judging.
Where the Bets Pay
The hit rate of a devy gamble depends a lot on which position you’re projecting. RBs age fast; WRs need three years of college tape; QBs are the lottery tickets.
| Pos | Picks | NFL | Studs | Hit % | Total Val |
|---|---|---|---|---|---|
| WR | 76 | 48 | 4 | 94% | 76.8k |
| QB | 54 | 29 | 5 | 85% | 43.9k |
| RB | 67 | 37 | 4 | 84% | 41.2k |
| TE | 9 | 7 | 0 | 88% | 12.3k |
Verdict Pending
Recent devy picks who haven’t graduated to the NFL yet. The jury’s still in college.
Verdicts as of 2026-05-22. Value source: DynastyProcess 2QB consensus. Player matching is best-effort against the current Sleeper roster — a few historical names may slip through if spellings drifted.